Bookmark and Share

Sponsored Listings

14 foreclosures found in DUBOIS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 32669381 N Geiger St Huntingburg IN 3 / 1 $21,000 Details
2012-02-11 31166579 S Carroll St Jasper IN 4 / 2 $76,950 Details
2012-02-11 32735242 Main St Ferdinand IN 3 / 2 - Details
2012-02-11 32669398 W 13th St Ferdinand IN 3 / 2 $111,000 Details
2012-01-31 32523433 E 700 S Ferdinand IN 3 / 2 $226,500 Details
2012-01-27 32557370 Scenic Ct Jasper IN 3 / 2 $89,900 Details
2012-01-24 32523426 Northwood Ave Jasper IN 3 / 1.5 $134,900 Details
2012-01-21 32366050 N Portersville Rd Jasper IN 3 / 1.5 $80,000 Details
2012-01-14 32365431 W Pinewood Ct Huntingburg IN 3 / 2 $124,500 Details
2011-12-21 31961555 N Chestnut St Huntingburg IN 2 / 2 $36,500 Details
2011-12-08 31796457 Main St Ferdinand IN 4 / 2 $57,000 Details
2011-11-11 31365009 E 5th St Huntingburg IN 3 / 1.5 $44,900 Details
2011-08-17 29795223 E 1st St Huntingburg IN 2 / 3 $54,500 Details
2010-07-16 23529116 N Hickory Grove Rd Dubois IN 4 / 2 $49,900 Details