Most Recent Ferdinand Homes For Sale
| View All Ferdinand Homes For Sale | ||
|
17410 N State Road 162, Ferdinand, IN 47532 | $474,999 3 beds 3 baths |
|
1340 E 700 S, Ferdinand, IN 47532 | $349,500 3 beds 4 baths |
|
621 W 23rd St, Ferdinand, IN 47532 | $170,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings