Most Recent Ferdinand Homes For Sale
| View All Ferdinand Homes For Sale | ||
|
1655 Missouri St, Ferdinand, IN 47532 | $219,900 4 beds 2 baths |
|
17410 N State Road 162, Ferdinand, IN 47532 | $474,999 3 beds 3 baths |
|
1340 E 700 S, Ferdinand, IN 47532 | $349,500 3 beds 4 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings